Welcome to Christian Council of Nigeria (CCN)
Phone
Visit
24, Douala Crescent, Wuse Zone 5, Abuja, FCT.
24, Douala Crescent, Wuse Zone 5, Abuja, FCT.
At the Christian Council of Nigeria (CCN), our leadership is rooted in biblical principles, ensuring that our mission to promote Christian unity, social justice, and national transformation remains strong. Our governance structure is designed to uphold transparency, accountability, and service to God and humanity.
At the Christian Council of Nigeria (CCN), our leadership is rooted in biblical principles, ensuring that our mission to promote Christian unity, social justice, and national transformation remains strong. Our governance structure is designed to uphold transparency, accountability, and service to God and humanity.
Our Leadership Structure
The National Executive Committee (NEC) is the highest decision-making body of the CCN, responsible for setting strategic directions, formulating policies, and overseeing the implementation of our mission across Nigeria.
Key Members:
-President: Provides spiritual and strategic leadership, representing CCN at national and international levels.
-Vice President: Supports the President and oversees specific areas of engagement.
-General Secretary: Manages daily operations, administration, and implementation of CCN programs.
-Treasurer: Ensures financial stewardship, accountability, and transparency in all financial matters.
-Other Key Officers: Include directors of different departments handling ecumenical relations, advocacy, and social impact programs.
The Governing Board consists of representatives from member churches and organizations. They provide oversight, ensuring that CCN’s vision and objectives align with biblical values and national priorities.
3. Regional and State Chapters
CCN operates across six geopolitical zones in Nigeria, with state and regional chapters working to implement policies, coordinate activities, and engage local Christian communities.
We lead by example, following Christ’s model of humility, service, and sacrifice.
Our governance structure ensures financial integrity, ethical decision-making, and open communication with stakeholders.
We work together with various Christian denominations, interfaith groups, and community leaders to foster unity and peace.
We actively engage in national and community matters, speaking out against injustice, violence, and oppression.
Through innovation and continuous improvement, we strive to expand our influence and effectiveness in nation-building.
Meet the dedicated leaders guiding the Christian Council of Nigeria (CCN) with faith, integrity, and a commitment to unity. Together, we strive to uphold Christian values, foster national transformation, and serve with excellence.
| # | Name | Denomination | Years |
|---|---|---|---|
| 1 | The Rev. Theophilus A Adejumobi | Nigerian Baptist Convention | 1962 – 1967 |
| 2 | Rt. Rev. John I. A. Falope | Church of Nigeria (Anglican Communion) | 1967 – 1970 |
| 3 | Mr. Charles Obasola Olawale Williams | The Methodist Church Nigeria | 1970 – 1999 |
| 4 | Most Rev. Ubon Bassey Usung | The Presbyterian Church of Nigeria | 1999 – 2004 |
| 5 | Rev. Barr Ikechukwu Okorie | The Presbyterian Church of Nigeria | 2004 – 2007 |
| 6 | Rev. Barr Obafemi Ogbe (Acting) | The Church of The Lord Aladura | 2007 – 2010 |
| 7 | Rev. (Dr.) Yusuf Ibrahim Wushishi | Nigerian Baptist Convention | 2010 – 2019 |
| 8 | Very Rev. M. Evans Onyemara Ph.D. | The Methodist Church Nigeria | 2019 – 2024 |
CCN General Secretaries
k
| # | Name | Denomination | Years |
|---|---|---|---|
| 1 | Rev’d N.O. Dada, O.B.F. | The Methodist Church Nigeria | 1951 – 1953 |
| 2 | Rt. Rev’d S.O. Odutola, O.B.E., M.A., Dip. Th., D.D. | Church of Nigeria (Anglican Communion) | 1958 – 1960 |
| 3 | Dr. G.R. Ademola, M.B., B.S.D.P.H | Church of Nigeria (Anglican Communion) | 1960 – 1962 |
| 4 | Sir. Louis Mbanefo, M.A., Lln | Church of Nigeria (Anglican Communion) | 1964 – 1970 |
| 5 | Chief S.J. Mariere | Church of Nigeria (Anglican Communion) | Dec 1970 – May 1971 |
| 6 | Rev’d Dr. E.A. Dahunsi, B.Sc., B.D. Th.D. | Nigerian Baptist Convention | 1971 – 1973 |
| 7 | Rt. Rev’d F.O. Segun | Church of Nigeria (Anglican Communion) | 1973 – 1976 |
| 8 | Elder N.U. Akpan O.F.R. | The Presbyterian Church of Nigeria | 1976 – 1979 |
| 9 | Hon. Justice J.A. Adefarasin | Church of Nigeria (Anglican Communion) | 1979 – 1982 |
| 10 | Hon. Mr. Justice J.H. Danduara | Church of Nigeria (Anglican Communion) | 1982 – 1985 |
| 11 | Barr. F.O. Ihenacho C.F.R., C.M.G., M.A. | Church of Nigeria (Anglican Communion) | 1985 – 1987 |
| 12 | Chief Ade Akomolafe, B.A., Dip, Ed, J.P. (Acting President) | Church of Nigeria (Anglican Communion) | 1987 – 1989 |
| 13 | Chief Ade Akomolafe, B.A., Dip, Ed, J.P. (President) | Church of Nigeria (Anglican Communion) | 1991 – 1992 |
| 14 | Rev’d Luther D. Cishak, B.A. | COCIN | 1992 – 1996 |
| 15 | Rt. Rev’d C.C. Anyanwu M.A. Dip. Th., D.R.S. | Church of Nigeria (Anglican Communion) | 1996 – 1998 |
| 16 | Rev’d Dr. S.A. Faleye M.A. Ph.D. | Nigerian Baptist Convention | 1998 – 2001 |
| 17 | Most Rev’d Dr. Josiah Idowu Fearon | Church of Nigeria (Anglican Communion) | 2001 – 2004 |
| 18 | Most Rev’d Dr. Rogers Uwadi | The Methodist Church Nigeria | 2004 – 2010 |
| 19 | The Most Rev’d Emmanuel J. Udofia | The African Church of Nigeria | 2010 – 2016 |
| 20 | Most Rev. Dr. Benebo Fubara Fubara Manuel | The Presbyterian Church of Nigeria | 2016 – Till Date |
CCN Presidents
Get Involved
Be the change you want to see! Whether through volunteering, advocacy, or partnership, your contribution helps us create a lasting impact. Join us today and make a difference!
The CCN welcomes active participation from church leaders, volunteers, and members who share our commitment to unity, faith, and national transformation.
Let's Change Lives
We Need You
17 Jun, 2024
04 Aug, 2024
Signup now to get daily latest news & updates from us

